Analytics for simpleanalytics.io
Sign up to add your websiteReferrals
673 | |
170 | |
90 | fastcompany.com |
36 | producthunt |
35 | indiehackers.com |
33 | postmake.io |
32 | excuseme.wtf |
29 | news.ycombinator.com |
19 | nomoregoogle.com |
18 | github.com |
11 | landingfolio |
10 | privacyfirstproducts.com |
9 | hn.algolia.com |
8 | landingfolio.com |
6 | duckduckgo.com |
5 | codewithhugo.com |
5 | bing |
4 | telegram |
4 | wip |
2 | |
More… |
Top pages
1.8k | / |
675 | /simpleanalytics.io |
387 | /websites |
115 | /what-we-collect |
99 | /login |
44 | /install |
25 | /websites/add |
21 | /no-tracking |
16 | /privacy |
More… |
Device sizes
Phones to 320px
1%
|
|
Phones to 576px
29%
|
|
Tablets to 992px
2%
|
|
Laptops to 1440px
35%
|
|
Desktops from 1440px
34%
|
|
More… |